Financial Advisers in Auckland · page 9 of 43
1,764 FSPR-registered firms list Auckland on the register; we show them as 1,713 entries ordered by adjusted Google rating (Google data collected on 3 May 2026), with the 285 that have 5+ Google reviews first and the rest A–Z.
How this list is ordered
Firms that share one Google listing appear once. Listings with at least 5 Google reviews are ordered by an adjusted rating: each listing's Google average is blended with 35 notional reviews at 4.6 stars, so a listing with few reviews moves toward 4.6 and one with many keeps close to its own average. Ties go to more reviews, then to the longer FSPR registration. All other firms follow, A–Z. No firm pays to change its place in this order.
Google ratings and review counts were collected on 3 May 2026 and have not been refreshed since, so they may differ from what Google shows today. All of it was collected on the same day, so the age of the data does not change the order. "Longer FSPR registration" uses each firm's registration date on the register. 27 entries combine several FSPR entities matched to one Google listing; the first-named entity is the one with the most advisers linked on the register. The order uses Google ratings, review counts and FSPR registration dates only. It is not a judgement of advice quality and is not a recommendation.
Advisory Firms in Auckland
Entries 321–360 of 1,713 · 1,764 FSPR-registered firms · 6020+ advisers in Auckland
| # | Firm | Advisers | Registered | Services | Dispute scheme | Fees | Google rating |
|---|---|---|---|---|---|---|---|
| 321 | Affinique Financial Services Limited FSP1003967 | 3 | since 2022 (4 yrs) | not stated | FSCL | not stated | not stated |
| 322 | Affinity Insurance Services Limited FSP748651 | 1 | since 2020 (6 yrs) | not stated | IFSO | not stated | not stated |
| 323 | Affordassist Limited FSP1006239 | not stated | since 2024 (2 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 324 | Aia Services New Zealand Limited FSP38642 | not stated | since 2010 (15 yrs) | investments (FSPR) | IFSO | not stated | not stated |
| 325 | Aioi Nissay Dowa Management New Zealand Limited FSP19921 | not stated | since 2010 (16 yrs) | insurance (FSPR) | IFSO | not stated | not stated |
| 326 | Ajs Wealth Limited FSP1008444 | 1 | since 2025 (1 yr) | not stated | IFSO | not stated | not stated |
| 327 | Akshaya Holdings Limited FSP25821 | not stated | since 2010 (15 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 328 | Albany Insurance Premium Funding Ltd FSP664791 | 6 | since 2019 (7 yrs) | consumer lending (FSPR) | IFSO | not stated | not stated |
| 329 | Alceon Nz Investment Management Limited FSP1007798 | not stated | since 2024 (2 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 330 | Algaurum Limited FSP1010536 | not stated | since 2025 (1 yr) | not stated | not stated | not stated | not stated |
| 331 | All Insurance Services Limited FSP725971 | 1 | since 2020 (6 yrs) | not stated | IFSO | not stated | not stated |
| 332 | Alliance Nz Insurance And Financial Services Limited FSP597949 | 3 | since 2018 (8 yrs) | home loans, life & health insurance, home, car & contents insurance (disclosure) | IFSO | No fee to client · commission | not stated |
| 333 | Allianz Australia Insurance Limited FSP253205 | not stated | since 2012 (14 yrs) | insurance (FSPR) | FSCL | not stated | not stated |
| 334 | Allied Premium Funders Limited FSP23681 | not stated | since 2010 (16 yrs) | consumer lending (FSPR) | FDRS | not stated | not stated |
| 335 | Alt Ventures Limited FSP654731 | not stated | since 2019 (7 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 336 | Altered Capital Limited FSP1002562 | not stated | since 2022 (4 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 337 | Altin Financial Services Limited FSP726654 | 2 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 338 | Alvarium Investments (nz) Limited FSP670931 | not stated | since 2019 (7 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 339 | Always-ethical Limited FSP312967 | not stated | since 2013 (13 yrs) | managed funds (FSPR) | FDRS | not stated | under 5 reviews |
| 340 | Ama Capital Management Limited FSP712913 | 2 | since 2021 (5 yrs) | investments (FSPR) | FSCL | not stated | not stated |
| 341 | Amazon Finance Limited FSP766012 | 1 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 342 | Amber Nz Fund Management Limited FSP1011258 | not stated | since 2025 (under 1 yr) | investments (FSPR) | not stated | not stated | not stated |
| 343 | Amicorp Trustees (new Zealand) Limited FSP47921 | not stated | since 2010 (15 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 344 | Amova Asset Management New Zealand Limited FSP22562 | not stated | since 2010 (16 yrs) | investments, managed funds (FSPR) | FSCL | not stated | not stated |
| 345 | Amp Services (nz) Limited FSP38082 | 11 | since 2010 (15 yrs) | KiwiSaver, retirement, investments, financial planning (disclosure) | IFSO | No fee to client | not stated |
| 346 | Amp Wealth Management New Zealand Limited FSP25061 | not stated | since 2010 (15 yrs) | investments, managed funds (FSPR) | IFSO | not stated | not stated |
| 347 | An+ Mortgage And Investment Limited FSP1007275 | 2 | since 2024 (2 yrs) | not stated | FDRS | not stated | not stated |
| 348 | Anarake Private Capital Limited FSP1003164 | not stated | since 2022 (4 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 349 | Anchor Finance Limited FSP1009474 | 1 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 350 | Angel Financial Limited FSP726192 | 1 | since 2020 (6 yrs) | not stated | FDRS | not stated | not stated |
| 351 | Ansion Financial Service Limited FSP764271 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 352 | Anxin Finance Nz Limited FSP721251 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 353 | Anz Bank New Zealand Limited FSP36405 | 57 | since 2010 (15 yrs) | KiwiSaver, investments, home loans, personal loans, home, car & contents insurance (disclosure) | Banking Ombudsman | No fee to client · commission | not stated |
| 354 | Anz Lending 12 Limited FSP1009880 | not stated | since 2025 (1 yr) | not stated | not stated | not stated | not stated |
| 355 | Anz Lending 13 Limited FSP1006981 | not stated | since 2024 (2 yrs) | not stated | not stated | not stated | not stated |
| 356 | Anz Lending 14 Limited FSP1004743 | not stated | since 2023 (3 yrs) | not stated | not stated | not stated | not stated |
| 357 | Anz New Zealand Investments Limited FSP33221 | not stated | since 2010 (15 yrs) | investments, managed funds (FSPR) | Banking Ombudsman | not stated | not stated |
| 358 | Anznz Covered Bond Trust Limited FSP452930 | not stated | since 2015 (11 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 359 | Aohan Limited FSP1004705 | 5 | since 2023 (3 yrs) | not stated | FSCL | not stated | not stated |
| 360 | Aon Group Pension Plan FSP49561 | not stated | since 2010 (15 yrs) | investments (FSPR) | FSCL | not stated | not stated |
Where each column comes from. "Not stated" means our copy of that source has no value for the firm; it is never a guess.
Advisers: advisers linked to the firm on the FSPR, as imported. Link coverage is partial, so a missing count does not mean the firm has none. Registered and Dispute scheme: the firm's FSPR entry (our last register import; newest change in it dated 4 May 2026).
Services: what the firm lists in its disclosure statement, or, where we hold none, the services it registered on the FSPR.
Fees: what the firm's disclosure statement says about fees and commission, matched by fixed text rules (no AI), extracted 9 November 2026; hover the entry for the statement's own sentence, and see financial adviser fees in NZ for the method. A "shared statement" is one disclosure statement held for several firms in a network. A statement that does not mention commission or a fee has not said there is none. Where the rules find nothing, the fee model is AI-summarised from the firm's disclosure statement (corpus as of 4 September 2026) and marked as such. Read the statement itself before relying on either.
Google rating: the matched Google listing's average and review count on the date shown. Fewer than 5 reviews are not shown as a rating.
Important: FinanceAdvisers.co.nz is a directory and introduction service. We connect consumers with FSPR-registered financial advisers but do not provide financial advice ourselves.
The information on this page is general in nature and should not be relied upon as financial advice. Your personal circumstances should be considered before making any financial decisions.
Always verify adviser credentials on the Financial Service Providers Register.