Financial Advisers in Auckland · page 37 of 43
1,764 FSPR-registered firms list Auckland on the register; we show them as 1,713 entries ordered by adjusted Google rating (Google data collected on 3 May 2026), with the 285 that have 5+ Google reviews first and the rest A–Z.
How this list is ordered
Firms that share one Google listing appear once. Listings with at least 5 Google reviews are ordered by an adjusted rating: each listing's Google average is blended with 35 notional reviews at 4.6 stars, so a listing with few reviews moves toward 4.6 and one with many keeps close to its own average. Ties go to more reviews, then to the longer FSPR registration. All other firms follow, A–Z. No firm pays to change its place in this order.
Google ratings and review counts were collected on 3 May 2026 and have not been refreshed since, so they may differ from what Google shows today. All of it was collected on the same day, so the age of the data does not change the order. "Longer FSPR registration" uses each firm's registration date on the register. 27 entries combine several FSPR entities matched to one Google listing; the first-named entity is the one with the most advisers linked on the register. The order uses Google ratings, review counts and FSPR registration dates only. It is not a judgement of advice quality and is not a recommendation.
Advisory Firms in Auckland
Entries 1,441–1,480 of 1,713 · 1,764 FSPR-registered firms · 6020+ advisers in Auckland
| # | Firm | Advisers | Registered | Services | Dispute scheme | Fees | Google rating |
|---|---|---|---|---|---|---|---|
| 1441 | Sebom Finance Limited FSP1010433 | 2 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 1442 | Secure Funding Limited FSP18221 | not stated | since 2010 (16 yrs) | investments, consumer lending (FSPR) | FSCL | not stated | under 5 reviews |
| 1443 | Securitisation Management Services Limited FSP29241 | not stated | since 2010 (15 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1444 | Seed Credit Limited FSP423226 | 1 | since 2015 (11 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 1445 | Sehraj Alliance Financial Limited FSP1010205 | 1 | since 2025 (under 1 yr) | not stated | FDRS | not stated | not stated |
| 1446 | Select Wealth Management Limited FSP443706 | not stated | since 2015 (11 yrs) | investments (FSPR) | IFSO | not stated | not stated |
| 1447 | Senda Company Limited FSP708711 | 2 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1448 | Seneca Insurance Brokers Limited FSP36747 | 8 | since 2010 (15 yrs) | life & health insurance, home, car & contents insurance, business insurance (disclosure) | FSCL | not stated | not stated |
| 1449 | Sentinel Insurance Limited FSP1011359 | not stated | since 2025 (under 1 yr) | not stated | IFSO | not stated | not stated |
| 1450 | Seventytwo Wealth Partners Limited FSP1011325 | 1 | since 2025 (under 1 yr) | not stated | FDRS | not stated | not stated |
| 1451 | Shagun Enterprises Limited FSP774135 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1452 | Shantiraj Limited FSP735832 | not stated | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1453 | Share Nz Services Limited FSP683711 | 2 | since 2019 (7 yrs) | investments (FSPR) | FSCL | not stated | not stated |
| 1454 | Sharp Finance Limited FSP769591 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1455 | Shaw And Partners Financial Services Limited FSP93061 | 17 | since 2011 (15 yrs) | KiwiSaver, retirement, investments, life & health insurance, business insurance (disclosure) | IFSO | not stated | not stated |
| 1456 | Shekinah Glory Mortgages Limited FSP722671 | 2 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 1457 | Shirley Financial Services Limited FSP698931 | 1 | since 2019 (6 yrs) | not stated | FSCL | not stated | not stated |
| 1458 | Shiva Limited FSP735792 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 1459 | Shiva Sai Mortgages Limited FSP1007114 | 1 | since 2024 (2 yrs) | not stated | FSCL | not stated | not stated |
| 1460 | Shore City Motors Limited FSP1006868 | not stated | since 2024 (2 yrs) | consumer lending (FSPR) | FDRS | not stated | not stated |
| 1461 | Shore Insurance Services Limited FSP719411 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 1462 | Siam Peninsula Limited FSP714191 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1463 | Signavest Limited FSP611189 | 1 | since 2018 (8 yrs) | not stated | FSCL | not stated | not stated |
| 1464 | Silver Fern Asset Management Limited FSP1010577 | not stated | since 2025 (under 1 yr) | not stated | not stated | not stated | not stated |
| 1465 | Silver Harbour Capital Limited FSP771198 | not stated | since 2020 (5 yrs) | investments (FSPR) | IFSO | not stated | not stated |
| 1466 | Silverfern Financial Solutions Limited FSP1010345 | 1 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 1467 | Silverfin Capital Limited FSP487266 | not stated | since 2016 (10 yrs) | managed funds (FSPR) | FDRS | not stated | under 5 reviews |
| 1468 | Simplicity Investment Management Limited FSP709331 | not stated | since 2020 (6 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 1469 | Simply Life Limited FSP1006128 | 1 | since 2023 (3 yrs) | not stated | FDRS | not stated | not stated |
| 1470 | Sisi Insurance Services Limited FSP727831 | 3 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 1471 | Sixtus Limited FSP1000768 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1472 | Sja Mortgages Limited FSP770755 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1473 | Sk Financial Group Limited FSP1005116 | 1 | since 2023 (3 yrs) | not stated | FSCL | not stated | not stated |
| 1474 | Sky Auto Finance Limited FSP134704 | not stated | since 2011 (15 yrs) | consumer lending (FSPR) | FSCL | not stated | under 5 reviews |
| 1475 | Skycapital Investments Limited FSP1009699 | 2 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 1476 | Skylight Financial Services Limited FSP1010273 | 1 | since 2025 (1 yr) | not stated | FDRS | not stated | not stated |
| 1477 | Skyline Healthcare Group Limited Partnership FSP1000477 | not stated | since 2021 (5 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1478 | Smart Finance Limited FSP719451 | 1 | since 2020 (6 yrs) | not stated | IFSO | not stated | not stated |
| 1479 | Smart Home Loan And Insurance Limited FSP767633 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1480 | Smart Mortgage Links Limited FSP1007283 | 1 | since 2024 (2 yrs) | not stated | FSCL | not stated | not stated |
Where each column comes from. "Not stated" means our copy of that source has no value for the firm; it is never a guess.
Advisers: advisers linked to the firm on the FSPR, as imported. Link coverage is partial, so a missing count does not mean the firm has none. Registered and Dispute scheme: the firm's FSPR entry (our last register import; newest change in it dated 4 May 2026).
Services: what the firm lists in its disclosure statement, or, where we hold none, the services it registered on the FSPR.
Fees: what the firm's disclosure statement says about fees and commission, matched by fixed text rules (no AI), extracted 9 November 2026; hover the entry for the statement's own sentence, and see financial adviser fees in NZ for the method. A "shared statement" is one disclosure statement held for several firms in a network. A statement that does not mention commission or a fee has not said there is none. Where the rules find nothing, the fee model is AI-summarised from the firm's disclosure statement (corpus as of 4 September 2026) and marked as such. Read the statement itself before relying on either.
Google rating: the matched Google listing's average and review count on the date shown. Fewer than 5 reviews are not shown as a rating.
Important: FinanceAdvisers.co.nz is a directory and introduction service. We connect consumers with FSPR-registered financial advisers but do not provide financial advice ourselves.
The information on this page is general in nature and should not be relied upon as financial advice. Your personal circumstances should be considered before making any financial decisions.
Always verify adviser credentials on the Financial Service Providers Register.