Financial Advisers in Auckland · page 30 of 43
1,764 FSPR-registered firms list Auckland on the register; we show them as 1,713 entries ordered by adjusted Google rating (Google data collected on 3 May 2026), with the 285 that have 5+ Google reviews first and the rest A–Z.
How this list is ordered
Firms that share one Google listing appear once. Listings with at least 5 Google reviews are ordered by an adjusted rating: each listing's Google average is blended with 35 notional reviews at 4.6 stars, so a listing with few reviews moves toward 4.6 and one with many keeps close to its own average. Ties go to more reviews, then to the longer FSPR registration. All other firms follow, A–Z. No firm pays to change its place in this order.
Google ratings and review counts were collected on 3 May 2026 and have not been refreshed since, so they may differ from what Google shows today. All of it was collected on the same day, so the age of the data does not change the order. "Longer FSPR registration" uses each firm's registration date on the register. 27 entries combine several FSPR entities matched to one Google listing; the first-named entity is the one with the most advisers linked on the register. The order uses Google ratings, review counts and FSPR registration dates only. It is not a judgement of advice quality and is not a recommendation.
Advisory Firms in Auckland
Entries 1,161–1,200 of 1,713 · 1,764 FSPR-registered firms · 6020+ advisers in Auckland
| # | Firm | Advisers | Registered | Services | Dispute scheme | Fees | Google rating |
|---|---|---|---|---|---|---|---|
| 1161 | New Ground Capital Limited FSP358706 | not stated | since 2014 (12 yrs) | investments (FSPR) | not stated | not stated | under 5 reviews |
| 1162 | New Path Limited FSP723371 | not stated | since 2020 (6 yrs) | not stated | FDRS | not stated | not stated |
| 1163 | New Zealand Advice Group Limited FSP331706 Same Google listing as New Zealand Advice Group Investments Limited, New Zealand Advice Group Mortgages Limited, New Zealand Advice Group Waikato Limited | 5 | since 2013 (12 yrs) | KiwiSaver, retirement, life & health insurance (disclosure) | IFSO | No fee to client · commission | under 5 reviews |
| 1164 | New Zealand Bloodstock Limited FSP38343 | not stated | since 2010 (15 yrs) | consumer lending (FSPR) | FDRS | not stated | not stated |
| 1165 | New Zealand Childcare Property Limited Partnership FSP1010598 | not stated | since 2025 (1 yr) | investments (FSPR) | not stated | not stated | not stated |
| 1166 | New Zealand Climate Infrastructure Fund Gp Limited FSP1006870 | not stated | since 2024 (2 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1167 | New Zealand Family Office Group Limited FSP1007345 | not stated | since 2024 (2 yrs) | not stated | not stated | not stated | not stated |
| 1168 | New Zealand Financial Planning Company Limited FSP13881 Same Google listing as Financial Planning New Zealand Limited | 11 | since 2010 (15 yrs) | not stated | IFSO | No fee to client | under 5 reviews |
| 1169 | New Zealand Funds Management Limited FSP27062 | 18 | since 2010 (15 yrs) | investments, managed funds (FSPR) | FSCL | not stated | not stated |
| 1170 | New Zealand Funds Superannuation Limited FSP632749 | not stated | since 2018 (8 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1171 | New Zealand Growth Capital Partners Limited FSP368126 | not stated | since 2014 (12 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1172 | New Zealand Guardian Trust (harmoney) Trustee Limited FSP399566 | not stated | since 2014 (12 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1173 | New Zealand Home Loans (north Harbour) Limited FSP104005 | not stated | since 2011 (15 yrs) | not stated | FSCL | not stated | not stated |
| 1174 | New Zealand Home Loans (northern Bays) Limited FSP644789 | 2 | since 2018 (7 yrs) | not stated | FSCL | not stated | under 5 reviews |
| 1175 | New Zealand Home Loans Eastern Bays Limited FSP117928 | 1 | since 2011 (15 yrs) | not stated | FSCL | not stated | under 5 reviews |
| 1176 | New Zealand Home Loans Manukau Limited FSP716411 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | under 5 reviews |
| 1177 | New Zealand Home Loans Ormiston Limited FSP302326 | 3 | since 2013 (13 yrs) | not stated | FSCL | not stated | under 5 reviews |
| 1178 | New Zealand Home Loans Waitakere Limited FSP69501 | 2 | since 2011 (15 yrs) | not stated | FSCL | not stated | not stated |
| 1179 | New Zealand Medical Indemnity Insurance Limited FSP135024 | not stated | since 2011 (15 yrs) | insurance (FSPR) | FSCL | not stated | not stated |
| 1180 | New Zealand Mortgage Centre Limited FSP761491 | 2 | since 2020 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1181 | New Zealand Mortgages And Securities Limited FSP263125 | not stated | since 2012 (13 yrs) | not stated | not stated | not stated | not stated |
| 1182 | New Zealand Nature Life Group Limited FSP720211 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 1183 | Newbuild Home Finance Limited FSP109184 | 2 | since 2011 (15 yrs) | not stated | FSCL | not stated | not stated |
| 1184 | Newland Capital Management Limited FSP761692 | not stated | since 2020 (6 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 1185 | Newland Credit Fund FSP768196 | not stated | since 2021 (5 yrs) | investments (FSPR) | FSCL | not stated | not stated |
| 1186 | Newpark 2020 Limited FSP768953 | not stated | since 2020 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1187 | Newpark Broking Services Limited FSP551567 | not stated | since 2017 (9 yrs) | not stated | FSCL | not stated | not stated |
| 1188 | Newport Mortgage Brokers Limited FSP771712 | 2 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1189 | Newton Financial Solutions Limited FSP1004382 | 1 | since 2023 (3 yrs) | not stated | FDRS | not stated | not stated |
| 1190 | Nexaura Group Limited FSP771556 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1191 | Nexus Capital Management Limited FSP1009690 | not stated | since 2025 (1 yr) | investments (FSPR) | not stated | not stated | not stated |
| 1192 | Ngnzservices Limited FSP1006986 | 3 | since 2024 (2 yrs) | not stated | FSCL | not stated | not stated |
| 1193 | Niche Limited FSP777393 | not stated | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 1194 | Nicholson Hay Limited FSP1006257 | not stated | since 2023 (3 yrs) | consumer lending (FSPR) | IFSO | not stated | not stated |
| 1195 | Nicola Jones Financial Services Limited FSP711491 | 1 | since 2020 (6 yrs) | not stated | IFSO | not stated | not stated |
| 1196 | Nido Insurance Limited FSP22101 | 1 | since 2010 (15 yrs) | not stated | FSCL | not stated | not stated |
| 1197 | Nni Life Limited FSP1006247 | 1 | since 2023 (3 yrs) | not stated | IFSO | not stated | not stated |
| 1198 | Noble Escrow Limited FSP1007612 | not stated | since 2024 (2 yrs) | investments (FSPR) | FDRS | not stated | not stated |
| 1199 | Nomu Finance Limited FSP1011169 | not stated | since 2025 (under 1 yr) | not stated | IFSO | not stated | not stated |
| 1200 | Norfolk Nominees Limited FSP643849 | not stated | since 2018 (7 yrs) | consumer lending (FSPR) | not stated | not stated | not stated |
Where each column comes from. "Not stated" means our copy of that source has no value for the firm; it is never a guess.
Advisers: advisers linked to the firm on the FSPR, as imported. Link coverage is partial, so a missing count does not mean the firm has none. Registered and Dispute scheme: the firm's FSPR entry (our last register import; newest change in it dated 4 May 2026).
Services: what the firm lists in its disclosure statement, or, where we hold none, the services it registered on the FSPR.
Fees: what the firm's disclosure statement says about fees and commission, matched by fixed text rules (no AI), extracted 9 November 2026; hover the entry for the statement's own sentence, and see financial adviser fees in NZ for the method. A "shared statement" is one disclosure statement held for several firms in a network. A statement that does not mention commission or a fee has not said there is none. Where the rules find nothing, the fee model is AI-summarised from the firm's disclosure statement (corpus as of 4 September 2026) and marked as such. Read the statement itself before relying on either.
Google rating: the matched Google listing's average and review count on the date shown. Fewer than 5 reviews are not shown as a rating.
Important: FinanceAdvisers.co.nz is a directory and introduction service. We connect consumers with FSPR-registered financial advisers but do not provide financial advice ourselves.
The information on this page is general in nature and should not be relied upon as financial advice. Your personal circumstances should be considered before making any financial decisions.
Always verify adviser credentials on the Financial Service Providers Register.