Financial Advisers in Auckland · page 23 of 43
1,764 FSPR-registered firms list Auckland on the register; we show them as 1,713 entries ordered by adjusted Google rating (Google data collected on 3 May 2026), with the 285 that have 5+ Google reviews first and the rest A–Z.
How this list is ordered
Firms that share one Google listing appear once. Listings with at least 5 Google reviews are ordered by an adjusted rating: each listing's Google average is blended with 35 notional reviews at 4.6 stars, so a listing with few reviews moves toward 4.6 and one with many keeps close to its own average. Ties go to more reviews, then to the longer FSPR registration. All other firms follow, A–Z. No firm pays to change its place in this order.
Google ratings and review counts were collected on 3 May 2026 and have not been refreshed since, so they may differ from what Google shows today. All of it was collected on the same day, so the age of the data does not change the order. "Longer FSPR registration" uses each firm's registration date on the register. 27 entries combine several FSPR entities matched to one Google listing; the first-named entity is the one with the most advisers linked on the register. The order uses Google ratings, review counts and FSPR registration dates only. It is not a judgement of advice quality and is not a recommendation.
Advisory Firms in Auckland
Entries 881–920 of 1,713 · 1,764 FSPR-registered firms · 6020+ advisers in Auckland
| # | Firm | Advisers | Registered | Services | Dispute scheme | Fees | Google rating |
|---|---|---|---|---|---|---|---|
| 881 | Integrity Finance Jyw Limited FSP633209 | 1 | since 2018 (8 yrs) | not stated | FDRS | not stated | not stated |
| 882 | Integrity Mortgages Limited FSP770011 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 883 | Intercoll Ledger Limited FSP770360 | not stated | since 2020 (5 yrs) | consumer lending (FSPR) | IFSO | not stated | not stated |
| 884 | Investiq Limited FSP1010038 | 1 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 885 | Investor Ppp Association Limited FSP1005336 | not stated | since 2023 (3 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 886 | Ipartners (nz) Nominees Limited FSP1003594 | not stated | since 2022 (4 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 887 | Iplus New Zealand Limited FSP770241 | 1 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 888 | Iqumulate Funding Services Limited FSP669231 | not stated | since 2019 (7 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 889 | Iraa Financial Services Limited FSP427586 | not stated | since 2015 (11 yrs) | not stated | FSCL | not stated | not stated |
| 890 | Ironclad Life Insurance Advice Limited FSP1010638 | 1 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 891 | J & J Group Limited FSP770382 | 1 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 892 | J W McDermott Insurance Services Limited FSP772312 | not stated | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 893 | J&j Ivy Limited FSP774655 | 6 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 894 | J&k Brokers Limited FSP1010670 | 2 | since 2026 (under 1 yr) | not stated | FSCL | not stated | not stated |
| 895 | Jack Windler Financial Services Limited FSP1000788 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 896 | Jangra Financial Services Limited FSP759711 | 3 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 897 | Japji Mortgage And Financial Services Limited FSP1008909 | 1 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 898 | Jarden Limited FSP3162 | not stated | since 2010 (16 yrs) | not stated | not stated | not stated | not stated |
| 899 | Jarden Private Partners Limited FSP637589 | not stated | since 2018 (8 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 900 | Jasper Nz Investors Nominee Limited FSP764494 | not stated | since 2020 (5 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 901 | Jasper Property Limited FSP692011 Same Google listing as Jasper Nz Investments Limited | not stated | since 2019 (7 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 902 | Jd Capital Financial Group Limited FSP302606 | not stated | since 2013 (13 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 903 | Jd Finance Limited FSP1010799 | 1 | since 2025 (under 1 yr) | not stated | FSCL | not stated | not stated |
| 904 | Jde Holdings Limited FSP722311 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 905 | Jdg Trading Limited FSP1007311 | not stated | since 2024 (2 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 906 | Jenbryce Huapai Limited FSP770361 | 1 | since 2020 (5 yrs) | not stated | FSCL | not stated | not stated |
| 907 | Jeram Financial Services Limited FSP706891 | 1 | since 2019 (6 yrs) | not stated | IFSO | not stated | not stated |
| 908 | Jf Consultant Limited FSP1003908 | not stated | since 2022 (4 yrs) | not stated | not stated | not stated | not stated |
| 909 | Jfk Capital Limited FSP1010017 | not stated | since 2025 (1 yr) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 910 | Jkm Insurance Brokers Limited FSP1006999 | 2 | since 2024 (2 yrs) | not stated | IFSO | not stated | not stated |
| 911 | Jlh Finance Limited FSP1009815 | not stated | since 2025 (1 yr) | consumer lending (FSPR) | FDRS | not stated | not stated |
| 912 | Jls Solutions Limited FSP1002893 | 2 | since 2022 (4 yrs) | not stated | FSCL | not stated | not stated |
| 913 | Jm Financial Services Limited FSP769433 | 1 | since 2020 (5 yrs) | not stated | FDRS | not stated | not stated |
| 914 | Jmi Wealth Fund No.1 Limited Partnership FSP1003500 | not stated | since 2022 (4 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 915 | Jnt Success Limited FSP742791 | 1 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 916 | Jones Mortgages Limited FSP1002399 | 1 | since 2022 (4 yrs) | not stated | FSCL | not stated | not stated |
| 917 | Jr Mortgages Limited FSP756871 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 918 | Jrr Financial Services Limited FSP770378 | 1 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 919 | Jt Nz Investments Limited FSP1008931 | not stated | since 2025 (1 yr) | investments (FSPR) | not stated | not stated | not stated |
| 920 | Jtjl Nz Limited FSP1006564 | 1 | since 2024 (2 yrs) | not stated | FDRS | not stated | not stated |
Where each column comes from. "Not stated" means our copy of that source has no value for the firm; it is never a guess.
Advisers: advisers linked to the firm on the FSPR, as imported. Link coverage is partial, so a missing count does not mean the firm has none. Registered and Dispute scheme: the firm's FSPR entry (our last register import; newest change in it dated 4 May 2026).
Services: what the firm lists in its disclosure statement, or, where we hold none, the services it registered on the FSPR.
Fees: what the firm's disclosure statement says about fees and commission, matched by fixed text rules (no AI), extracted 9 November 2026; hover the entry for the statement's own sentence, and see financial adviser fees in NZ for the method. A "shared statement" is one disclosure statement held for several firms in a network. A statement that does not mention commission or a fee has not said there is none. Where the rules find nothing, the fee model is AI-summarised from the firm's disclosure statement (corpus as of 4 September 2026) and marked as such. Read the statement itself before relying on either.
Google rating: the matched Google listing's average and review count on the date shown. Fewer than 5 reviews are not shown as a rating.
Important: FinanceAdvisers.co.nz is a directory and introduction service. We connect consumers with FSPR-registered financial advisers but do not provide financial advice ourselves.
The information on this page is general in nature and should not be relied upon as financial advice. Your personal circumstances should be considered before making any financial decisions.
Always verify adviser credentials on the Financial Service Providers Register.