Financial Advisers in Auckland · page 20 of 43
1,764 FSPR-registered firms list Auckland on the register; we show them as 1,713 entries ordered by adjusted Google rating (Google data collected on 3 May 2026), with the 285 that have 5+ Google reviews first and the rest A–Z.
How this list is ordered
Firms that share one Google listing appear once. Listings with at least 5 Google reviews are ordered by an adjusted rating: each listing's Google average is blended with 35 notional reviews at 4.6 stars, so a listing with few reviews moves toward 4.6 and one with many keeps close to its own average. Ties go to more reviews, then to the longer FSPR registration. All other firms follow, A–Z. No firm pays to change its place in this order.
Google ratings and review counts were collected on 3 May 2026 and have not been refreshed since, so they may differ from what Google shows today. All of it was collected on the same day, so the age of the data does not change the order. "Longer FSPR registration" uses each firm's registration date on the register. 27 entries combine several FSPR entities matched to one Google listing; the first-named entity is the one with the most advisers linked on the register. The order uses Google ratings, review counts and FSPR registration dates only. It is not a judgement of advice quality and is not a recommendation.
Advisory Firms in Auckland
Entries 761–800 of 1,713 · 1,764 FSPR-registered firms · 6020+ advisers in Auckland
| # | Firm | Advisers | Registered | Services | Dispute scheme | Fees | Google rating |
|---|---|---|---|---|---|---|---|
| 761 | Future Plan Financial Services Limited FSP753791 | 2 | since 2020 (6 yrs) | not stated | IFSO | not stated | not stated |
| 762 | Futureproof Life 2018 Limited FSP637709 | 1 | since 2018 (8 yrs) | not stated | FSCL | not stated | not stated |
| 763 | Futuresure Financial Advisers Limited FSP769152 | 1 | since 2021 (5 yrs) | not stated | IFSO | not stated | not stated |
| 764 | Futurify Limited FSP1007780 | 1 | since 2024 (2 yrs) | not stated | FDRS | not stated | not stated |
| 765 | Fyn Limited FSP1009679 | 1 | since 2025 (1 yr) | not stated | FSCL | not stated | not stated |
| 766 | G. & A. Seton Limited FSP771093 | 1 | since 2020 (5 yrs) | not stated | IFSO | not stated | not stated |
| 767 | G.z Financial Consulting Limited FSP774037 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 768 | Gbb Insurance Limited FSP620989 | 3 | since 2018 (8 yrs) | not stated | FDRS | not stated | not stated |
| 769 | Gd1 Management (web3 Fund 1) Limited FSP1004351 | not stated | since 2022 (3 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 770 | Gd1 Management Limited FSP1003322 | not stated | since 2022 (4 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 771 | Gd1 Services Limited FSP682072 | not stated | since 2019 (7 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 772 | Gdl Mortgages Limited FSP647569 | not stated | since 2018 (7 yrs) | not stated | IFSO | not stated | not stated |
| 773 | General Finance Limited FSP8882 | not stated | since 2010 (16 yrs) | consumer lending, banking (FSPR) | FSCL | not stated | under 5 reviews |
| 774 | General Motors New Zealand Pensions Limited FSP31401 | not stated | since 2010 (15 yrs) | not stated | FSCL | not stated | not stated |
| 775 | General Reinsurance Australia Ltd FSP46101 | not stated | since 2010 (15 yrs) | insurance (FSPR) | not stated | not stated | not stated |
| 776 | Generate Investment Holdings Limited FSP402807 | not stated | since 2014 (12 yrs) | managed funds (FSPR) | FSCL | not stated | not stated |
| 777 | Generate Investment Management Limited FSP271005 | not stated | since 2013 (13 yrs) | investments, managed funds (FSPR) | FSCL | not stated | not stated |
| 778 | Gf Retirement Nominees Limited FSP31505 | not stated | since 2010 (15 yrs) | not stated | FSCL | not stated | not stated |
| 779 | Gill & Co (1999) Limited FSP399907 | 1 | since 2014 (12 yrs) | not stated | FDRS | not stated | not stated |
| 780 | Ginkgo Financial Services Limited FSP719251 | 5 | since 2020 (6 yrs) | home loans, life & health insurance (disclosure) | FDRS | No fee for some advice · commission · clawback fee | under 5 reviews |
| 781 | Girsim Limited FSP774296 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 782 | Glaxo New Zealand Pension Plan Trustee Limited FSP41036 | not stated | since 2010 (15 yrs) | not stated | FSCL | not stated | not stated |
| 783 | Global Credit Finance Limited FSP1007676 | not stated | since 2024 (2 yrs) | consumer lending (FSPR) | FSCL | not stated | not stated |
| 784 | Global Village Personal Finance Planning & Wealth Management Limited FSP260285 | 1 | since 2012 (13 yrs) | not stated | IFSO | not stated | not stated |
| 785 | Globallink Nz Limited FSP554706 | not stated | since 2017 (9 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 786 | Gm Financial Solutions Limited FSP1007897 | 1 | since 2024 (2 yrs) | not stated | FSCL | not stated | not stated |
| 787 | Go Even Limited FSP1007209 | 2 | since 2024 (2 yrs) | not stated | FSCL | not stated | not stated |
| 788 | Go M J Limited FSP1008262 | not stated | since 2024 (2 yrs) | consumer lending (FSPR) | IFSO | not stated | not stated |
| 789 | Go Mortgages Limited FSP747733 | 1 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 790 | Golden Acorn Financial Services Limited FSP734631 | 1 | since 2020 (6 yrs) | not stated | FSCL | not stated | not stated |
| 791 | Golden Fund Limited FSP10541 | not stated | since 2010 (16 yrs) | investments (FSPR) | FDRS | not stated | not stated |
| 792 | Golden Water Gp Limited FSP1005235 | not stated | since 2023 (3 yrs) | not stated | not stated | not stated | not stated |
| 793 | Goldie Nominee Limited FSP1006457 | not stated | since 2023 (2 yrs) | investments (FSPR) | FDRS | not stated | not stated |
| 794 | Goldmark Finance Limited FSP204805 | not stated | since 2012 (14 yrs) | investments (FSPR) | not stated | not stated | not stated |
| 795 | Goldsmith Gp Limited FSP1010703 | not stated | since 2025 (under 1 yr) | not stated | not stated | not stated | not stated |
| 796 | Good Shepherd Limited FSP729391 | 4 | since 2021 (5 yrs) | not stated | FSCL | not stated | not stated |
| 797 | Goodman Property Services (nz) Limited FSP287465 | not stated | since 2013 (13 yrs) | investments, managed funds (FSPR) | FDRS | not stated | not stated |
| 798 | Goodwill Broking Limited FSP719111 | 1 | since 2020 (6 yrs) | not stated | IFSO | not stated | not stated |
| 799 | Gotham Tech Limited FSP1005864 | 1 | since 2023 (2 yrs) | not stated | FSCL | not stated | not stated |
| 800 | Grant Cashmore Limited FSP262445 | not stated | since 2012 (13 yrs) | consumer lending (FSPR) | IFSO | not stated | under 5 reviews |
Where each column comes from. "Not stated" means our copy of that source has no value for the firm; it is never a guess.
Advisers: advisers linked to the firm on the FSPR, as imported. Link coverage is partial, so a missing count does not mean the firm has none. Registered and Dispute scheme: the firm's FSPR entry (our last register import; newest change in it dated 4 May 2026).
Services: what the firm lists in its disclosure statement, or, where we hold none, the services it registered on the FSPR.
Fees: what the firm's disclosure statement says about fees and commission, matched by fixed text rules (no AI), extracted 9 November 2026; hover the entry for the statement's own sentence, and see financial adviser fees in NZ for the method. A "shared statement" is one disclosure statement held for several firms in a network. A statement that does not mention commission or a fee has not said there is none. Where the rules find nothing, the fee model is AI-summarised from the firm's disclosure statement (corpus as of 4 September 2026) and marked as such. Read the statement itself before relying on either.
Google rating: the matched Google listing's average and review count on the date shown. Fewer than 5 reviews are not shown as a rating.
Important: FinanceAdvisers.co.nz is a directory and introduction service. We connect consumers with FSPR-registered financial advisers but do not provide financial advice ourselves.
The information on this page is general in nature and should not be relied upon as financial advice. Your personal circumstances should be considered before making any financial decisions.
Always verify adviser credentials on the Financial Service Providers Register.